Data and sources
Everything the charts on this network are drawn from. Each dataset is fetched on its own cadence, stored locally, and published here as JSON and CSV under the source's own licence. No page on these sites calls a third-party API while you are reading it.
Astrostrategy
| Dataset | Source | Cadence | Updated | Licence | Data |
|---|---|---|---|---|---|
| Active payloads by operator country payloads | CelesTrak | daily | No redistribution restriction found (usage-policy.php governs rate limits only) | JSON CSV 1,802 | |
| Catalogued orbital objects objects | CelesTrak | daily | No redistribution restriction found (usage-policy.php governs rate limits only) | JSON CSV 280 | |
| Geomagnetic activity (Kp index) Kp | NOAA Space Weather Prediction Center | daily | Public domain (US Government) | JSON CSV 24 | |
| Orbital launches by provider launches | The Space Devs | daily | CC BY 4.0 | JSON CSV 190 |
Cyberstrategy
| Dataset | Source | Cadence | Updated | Licence | Data |
|---|---|---|---|---|---|
| Days from CVE publication to KEV listing days | CISA / NVD | daily | Public domain (US Government) | JSON CSV 471 | |
| Known Exploited Vulnerabilities vulnerabilities | CISA | daily | Public domain (US Government) | JSON CSV 399 | |
| Published CVEs per month CVEs | NIST NVD | daily | Public domain (US Government) | JSON CSV 130,748 |
Geofinance
| Dataset | Source | Cadence | Updated | Licence | Data |
|---|---|---|---|---|---|
| EU consolidated sanctions designations designations | European Union | daily | not yet fetched | EU reuse policy (CC BY 4.0) | — |
| FX reference rates per EUR | European Central Bank | daily | ECB terms (attribution) | JSON CSV 702 | |
| OFAC SDN designations designations | US Treasury OFAC | daily | Public domain (US Government) | JSON CSV 642 | |
| Policy and market rates percent | Federal Reserve Bank of St. Louis (FRED) | daily | not yet fetched | Public domain (Fed/Treasury series) | — |
| Trade (% of GDP) % of GDP | World Bank | annual | CC BY 4.0 | JSON CSV 9,011 | |
| UK OFSI designations designations | HM Treasury OFSI | daily | Open Government Licence v3.0 | JSON CSV 446 |
Geopolitics
| Dataset | Source | Cadence | Updated | Licence | Data |
|---|---|---|---|---|---|
| Conflict events and fatalities events | Uppsala Conflict Data Program | monthly | not yet fetched | CC BY 4.0 | — |
| Displaced persons by origin people | UNHCR | annual | CC BY 4.0 (UNHCR Refugee Population Statistics Database) | JSON CSV 2,952 | |
| Event tone by country average tone | GDELT Project | daily | behind cadence | Unrestricted, incl. commercial, no fee | JSON CSV 72 |
| Liberal democracy index index 0–1 | V-Dem Institute | annual | not yet fetched | CC BY-SA 4.0 | — |
| UNGA roll-call votes votes | UN Digital Library / Voeten UNGA dataset | annual | CC0 (Harvard Dataverse) | JSON CSV 67 | |
| UNGA voting affinity % agreement | UN Digital Library / Voeten UNGA dataset | annual | CC0 (Harvard Dataverse) | JSON CSV 5,949 |
Geostrategy
| Dataset | Source | Cadence | Updated | Licence | Data |
|---|---|---|---|---|---|
| Chokepoint daily transits transits/day | IMF PortWatch | daily | CC BY-SA 4.0 (per third-party registry, not first-party-confirmed) | JSON CSV 33,756 | |
| Daily port calls port calls/day | IMF PortWatch | daily | CC BY-SA 4.0 (per third-party registry, not first-party-confirmed) | JSON CSV 9,972 |
Global Energy
| Dataset | Source | Cadence | Updated | Licence | Data |
|---|---|---|---|---|---|
| Electricity generation by fuel TWh | Ember | monthly | CC BY 4.0 | JSON CSV 72,480 | |
| Energy imports, net (% of use) % of energy use | World Bank | annual | CC BY 4.0 | JSON CSV 4,399 | |
| European electricity load and flows MW | ENTSO-E | daily | not yet fetched | CC BY 4.0 (open data) | — |
| European gas storage fill % full | Gas Infrastructure Europe (AGSI+) | daily | not yet fetched | Free reuse with attribution | — |
| Long-run energy and emissions varies | Our World in Data | annual | CC BY 4.0 | JSON CSV 6,642 | |
| Petroleum production and stocks varies | US Energy Information Administration | weekly | not yet fetched | Public domain (US Government) | — |
| Plant, pipeline and terminal geography assets | Global Energy Monitor | irregular | not yet fetched | CC BY 4.0 | — |
Wedgetail
| Dataset | Source | Cadence | Updated | Licence | Data |
|---|---|---|---|---|---|
| GDP growth (annual %) % per year | World Bank | annual | CC BY 4.0 | JSON CSV 11,377 | |
| Military expenditure (% of GDP) % of GDP | World Bank / SIPRI | annual | CC BY 4.0 | JSON CSV 7,892 | |
| Population, total people | World Bank | annual | CC BY 4.0 | JSON CSV 14,160 |
How to use this
- Each dataset's JSON is a snapshot rebuilt whenever its fetcher runs, served with an ETag.
- Attribution requirements travel with the data: they are in the JSON, in the CSV header comments, and under every chart.
- Where a licence is marked unconfirmed, we have implemented the source but not yet completed a review of its current terms for republication. Check the original terms before reusing that data.
- See the methodology page for how the derived series are calculated.