Network: Wedgetail Astrostrategy Cyberstrategy Geofinance Geopolitics Geostrategy Global Energy

← All datasets

Electricity generation by fuel

Ember monthly electricity generation by country and fuel.

Source
Ember
Licence
CC BY 4.0
Attribution
Ember โ€” Electricity Data
Unit
TWh
Cadence
monthly
Retrieved
Aug 31, 2026
Observations
72,480
Download
JSON ยท CSV

Charts using this dataset

Series

SeriesKeyPointsFromToLatest
Bioenergy ARG|Bioenergy 101 2018-01-01 2026-05-01 0.11
Coal ARG|Coal 101 2018-01-01 2026-05-01 0.03
Gas ARG|Gas 101 2018-01-01 2026-05-01 5.9
Hydro ARG|Hydro 101 2018-01-01 2026-05-01 2.99
Nuclear ARG|Nuclear 101 2018-01-01 2026-05-01 0.78
Other Fossil ARG|Other Fossil 101 2018-01-01 2026-05-01 0.17
Solar ARG|Solar 101 2018-01-01 2026-05-01 0.42
Wind ARG|Wind 101 2018-01-01 2026-05-01 1.45
Bioenergy ARM|Bioenergy 78 2019-01-01 2026-03-01 0
Coal ARM|Coal 87 2019-01-01 2026-03-01 0
Gas ARM|Gas 87 2019-01-01 2026-03-01 0.39
Hydro ARM|Hydro 87 2019-01-01 2026-03-01 0.17
Nuclear ARM|Nuclear 87 2019-01-01 2026-03-01 0.3
Other Fossil ARM|Other Fossil 87 2019-01-01 2026-03-01 0
Solar ARM|Solar 87 2019-01-01 2026-03-01 0.08
Wind ARM|Wind 87 2019-01-01 2026-03-01 0
Bioenergy AUS|Bioenergy 330 1999-01-01 2026-06-01 0.07
Coal AUS|Coal 330 1999-01-01 2026-06-01 10.5
Gas AUS|Gas 330 1999-01-01 2026-06-01 1.83
Hydro AUS|Hydro 330 1999-01-01 2026-06-01 1.54
Other Fossil AUS|Other Fossil 330 1999-01-01 2026-06-01 0
Solar AUS|Solar 330 1999-01-01 2026-06-01 2.66
Wind AUS|Wind 330 1999-01-01 2026-06-01 3.62
Bioenergy AUT|Bioenergy 138 2015-01-01 2026-06-01 0.13
Coal AUT|Coal 138 2015-01-01 2026-06-01 0
Gas AUT|Gas 138 2015-01-01 2026-06-01 0.05
Hydro AUT|Hydro 138 2015-01-01 2026-06-01 3.42
Other Fossil AUT|Other Fossil 138 2015-01-01 2026-06-01 0.09
Other Renewables AUT|Other Renewables 138 2015-01-01 2026-06-01 0
Solar AUT|Solar 138 2015-01-01 2026-06-01 1.51
Wind AUT|Wind 138 2015-01-01 2026-06-01 0.49
Bioenergy AZE|Bioenergy 78 2019-01-01 2026-03-01 0
Coal AZE|Coal 87 2019-01-01 2026-03-01 0
Gas AZE|Gas 87 2019-01-01 2026-03-01 1.84
Hydro AZE|Hydro 87 2019-01-01 2026-03-01 0.29
Nuclear AZE|Nuclear 87 2019-01-01 2026-03-01 0
Other Fossil AZE|Other Fossil 87 2019-01-01 2026-03-01 0.01
Solar AZE|Solar 87 2019-01-01 2026-03-01 0.03
Wind AZE|Wind 87 2019-01-01 2026-03-01 0.12
Coal BGD|Coal 89 2019-01-01 2026-05-01 3.17
Gas BGD|Gas 89 2019-01-01 2026-05-01 3.94
Hydro BGD|Hydro 89 2019-01-01 2026-05-01 0.04
Other Fossil BGD|Other Fossil 89 2019-01-01 2026-05-01 0.62
Solar BGD|Solar 89 2019-01-01 2026-05-01 0.12
Wind BGD|Wind 34 2023-08-01 2026-05-01 0.01
Bioenergy BLR|Bioenergy 78 2019-01-01 2026-03-01 0.05
Coal BLR|Coal 87 2019-01-01 2026-03-01 0
Gas BLR|Gas 87 2019-01-01 2026-03-01 2.27
Hydro BLR|Hydro 87 2019-01-01 2026-03-01 0.07
Nuclear BLR|Nuclear 87 2019-01-01 2026-03-01 1.09
Other Fossil BLR|Other Fossil 87 2019-01-01 2026-03-01 0.38
Solar BLR|Solar 87 2019-01-01 2026-03-01 0.02
Wind BLR|Wind 87 2019-01-01 2026-03-01 0.04
Bioenergy BEL|Bioenergy 138 2015-01-01 2026-06-01 0.13
Coal BEL|Coal 138 2015-01-01 2026-06-01 0
Gas BEL|Gas 138 2015-01-01 2026-06-01 1.33
Hydro BEL|Hydro 138 2015-01-01 2026-06-01 0.01
Nuclear BEL|Nuclear 138 2015-01-01 2026-06-01 0
Other Fossil BEL|Other Fossil 138 2015-01-01 2026-06-01 0.36
Other Renewables BEL|Other Renewables 138 2015-01-01 2026-06-01 0
Solar BEL|Solar 138 2015-01-01 2026-06-01 1.5
Wind BEL|Wind 138 2015-01-01 2026-06-01 0.99
Bioenergy BOL|Bioenergy 89 2019-01-01 2026-05-01 0
Gas BOL|Gas 89 2019-01-01 2026-05-01 0.63
Hydro BOL|Hydro 89 2019-01-01 2026-05-01 0.25
Solar BOL|Solar 89 2019-01-01 2026-05-01 0.03
Wind BOL|Wind 89 2019-01-01 2026-05-01 0.03
Coal BIH|Coal 90 2019-01-01 2026-06-01 0.45
Hydro BIH|Hydro 90 2019-01-01 2026-06-01 0.27
Solar BIH|Solar 90 2019-01-01 2026-06-01 0.07
Wind BIH|Wind 90 2019-01-01 2026-06-01 0
Other Renewables BIH|Other Renewables 43 2022-12-01 2026-06-01 0
Bioenergy BRA|Bioenergy 100 2018-01-01 2026-04-01 3.52
Coal BRA|Coal 100 2018-01-01 2026-04-01 0.55
Gas BRA|Gas 100 2018-01-01 2026-04-01 3.94
Hydro BRA|Hydro 100 2018-01-01 2026-04-01 37.5
Nuclear BRA|Nuclear 100 2018-01-01 2026-04-01 1.4
Other Fossil BRA|Other Fossil 100 2018-01-01 2026-04-01 0.36
Solar BRA|Solar 100 2018-01-01 2026-04-01 8.83
Wind BRA|Wind 100 2018-01-01 2026-04-01 7.48
Bioenergy BGR|Bioenergy 138 2015-01-01 2026-06-01 0.01
Coal BGR|Coal 138 2015-01-01 2026-06-01 0.33
Hydro BGR|Hydro 138 2015-01-01 2026-06-01 0.53
Nuclear BGR|Nuclear 138 2015-01-01 2026-06-01 1.01
Solar BGR|Solar 138 2015-01-01 2026-06-01 0.93
Wind BGR|Wind 138 2015-01-01 2026-06-01 0.05
Gas BGR|Gas 115 2016-12-01 2026-06-01 0.1
Other Fossil BGR|Other Fossil 115 2016-12-01 2026-06-01 0
Bioenergy CAN|Bioenergy 196 2010-01-01 2026-04-01 0.73
Coal CAN|Coal 196 2010-01-01 2026-04-01 1.04
Gas CAN|Gas 196 2010-01-01 2026-04-01 7.97
Hydro CAN|Hydro 196 2010-01-01 2026-04-01 28.6
Nuclear CAN|Nuclear 196 2010-01-01 2026-04-01 6.31
Other Fossil CAN|Other Fossil 196 2010-01-01 2026-04-01 0.39
Other Renewables CAN|Other Renewables 196 2010-01-01 2026-04-01 0.03
Solar CAN|Solar 196 2010-01-01 2026-04-01 0.6
Wind CAN|Wind 196 2010-01-01 2026-04-01 4.49
Bioenergy CHL|Bioenergy 124 2016-01-01 2026-04-01 0.18
Coal CHL|Coal 124 2016-01-01 2026-04-01 1.28
Gas CHL|Gas 124 2016-01-01 2026-04-01 1.23
Hydro CHL|Hydro 124 2016-01-01 2026-04-01 1.21
Other Fossil CHL|Other Fossil 124 2016-01-01 2026-04-01 0.13
Solar CHL|Solar 124 2016-01-01 2026-04-01 1.81
Wind CHL|Wind 124 2016-01-01 2026-04-01 1.09
Other Renewables CHL|Other Renewables 110 2017-03-01 2026-04-01 0.01
Bioenergy CHN|Bioenergy 137 2015-01-01 2026-05-01 15.1
Coal CHN|Coal 137 2015-01-01 2026-05-01 435.5
Gas CHN|Gas 137 2015-01-01 2026-05-01 22.3
Hydro CHN|Hydro 137 2015-01-01 2026-05-01 112.4
Nuclear CHN|Nuclear 137 2015-01-01 2026-05-01 40.5
Other Fossil CHN|Other Fossil 137 2015-01-01 2026-05-01 1.24
Wind CHN|Wind 137 2015-01-01 2026-05-01 103.2
Solar CHN|Solar 125 2016-01-01 2026-05-01 134.2
Bioenergy COL|Bioenergy 120 2016-01-01 2025-12-01 0.1
Coal COL|Coal 120 2016-01-01 2025-12-01 0.39
Gas COL|Gas 120 2016-01-01 2025-12-01 0.48
Hydro COL|Hydro 120 2016-01-01 2025-12-01 5.89
Other Fossil COL|Other Fossil 118 2016-01-01 2025-12-01 0.04
Wind COL|Wind 111 2016-01-01 2025-12-01 0.02
Solar COL|Solar 101 2017-08-01 2025-12-01 0.46
Bioenergy CRI|Bioenergy 90 2019-01-01 2026-06-01 0
Hydro CRI|Hydro 90 2019-01-01 2026-06-01 0.84
Other Fossil CRI|Other Fossil 90 2019-01-01 2026-06-01 0.06
Other Renewables CRI|Other Renewables 90 2019-01-01 2026-06-01 0.11
Solar CRI|Solar 90 2019-01-01 2026-06-01 0
Wind CRI|Wind 90 2019-01-01 2026-06-01 0.11
Bioenergy HRV|Bioenergy 91 2018-12-01 2026-06-01 0.05
Coal HRV|Coal 91 2018-12-01 2026-06-01 0.03
Gas HRV|Gas 91 2018-12-01 2026-06-01 0.07
Hydro HRV|Hydro 91 2018-12-01 2026-06-01 0.26
Other Fossil HRV|Other Fossil 91 2018-12-01 2026-06-01 0
Other Renewables HRV|Other Renewables 91 2018-12-01 2026-06-01 0.02
Solar HRV|Solar 91 2018-12-01 2026-06-01 0.11
Wind HRV|Wind 91 2018-12-01 2026-06-01 0.15
Bioenergy CYP|Bioenergy 113 2017-01-01 2026-05-01 0
Coal CYP|Coal 113 2017-01-01 2026-05-01 0
Gas CYP|Gas 113 2017-01-01 2026-05-01 0
Hydro CYP|Hydro 113 2017-01-01 2026-05-01 0
Nuclear CYP|Nuclear 113 2017-01-01 2026-05-01 0
Other Fossil CYP|Other Fossil 113 2017-01-01 2026-05-01 0.33
Other Renewables CYP|Other Renewables 113 2017-01-01 2026-05-01 0
Solar CYP|Solar 113 2017-01-01 2026-05-01 0.16
Wind CYP|Wind 113 2017-01-01 2026-05-01 0.02
Bioenergy CZE|Bioenergy 138 2015-01-01 2026-06-01 0.21
Coal CZE|Coal 138 2015-01-01 2026-06-01 1.46
Gas CZE|Gas 138 2015-01-01 2026-06-01 0.3
Hydro CZE|Hydro 138 2015-01-01 2026-06-01 0.1
Nuclear CZE|Nuclear 138 2015-01-01 2026-06-01 2.52
Other Fossil CZE|Other Fossil 138 2015-01-01 2026-06-01 0.08
Other Renewables CZE|Other Renewables 138 2015-01-01 2026-06-01 0.19
Solar CZE|Solar 138 2015-01-01 2026-06-01 0.68
Wind CZE|Wind 138 2015-01-01 2026-06-01 0.04
Bioenergy DNK|Bioenergy 138 2015-01-01 2026-06-01 0.28
Coal DNK|Coal 138 2015-01-01 2026-06-01 0
Gas DNK|Gas 138 2015-01-01 2026-06-01 0.05
Other Fossil DNK|Other Fossil 138 2015-01-01 2026-06-01 0.14
Solar DNK|Solar 138 2015-01-01 2026-06-01 0.77
Wind DNK|Wind 138 2015-01-01 2026-06-01 1.13
Bioenergy DOM|Bioenergy 40 2022-10-01 2026-01-01 0.02
Coal DOM|Coal 40 2022-10-01 2026-01-01 0.55
Gas DOM|Gas 40 2022-10-01 2026-01-01 0.63
Hydro DOM|Hydro 40 2022-10-01 2026-01-01 0.12
Other Fossil DOM|Other Fossil 40 2022-10-01 2026-01-01 0.22
Solar DOM|Solar 40 2022-10-01 2026-01-01 0.16
Wind DOM|Wind 40 2022-10-01 2026-01-01 0.1
Bioenergy ECU|Bioenergy 88 2019-01-01 2026-04-01 0
Gas ECU|Gas 88 2019-01-01 2026-04-01 0.11
Hydro ECU|Hydro 88 2019-01-01 2026-04-01 2.29
Other Fossil ECU|Other Fossil 88 2019-01-01 2026-04-01 1.04
Solar ECU|Solar 88 2019-01-01 2026-04-01 0
Wind ECU|Wind 88 2019-01-01 2026-04-01 0.01
Gas EGY|Gas 120 2016-01-01 2025-12-01 15.0
Hydro EGY|Hydro 120 2016-01-01 2025-12-01 1.27
Other Fossil EGY|Other Fossil 120 2016-01-01 2025-12-01 1.38
Solar EGY|Solar 120 2016-01-01 2025-12-01 0.4
Wind EGY|Wind 120 2016-01-01 2025-12-01 0.56
Bioenergy EGY|Bioenergy 72 2020-01-01 2025-12-01 0.01
Bioenergy SLV|Bioenergy 84 2019-01-01 2025-12-01 0.11
Gas SLV|Gas 84 2019-01-01 2025-12-01 0.17
Hydro SLV|Hydro 84 2019-01-01 2025-12-01 0.13
Other Fossil SLV|Other Fossil 84 2019-01-01 2025-12-01 0.02
Other Renewables SLV|Other Renewables 84 2019-01-01 2025-12-01 0.13
Solar SLV|Solar 84 2019-01-01 2025-12-01 0.13
Wind SLV|Wind 84 2019-01-01 2025-12-01 0.03
Bioenergy EST|Bioenergy 138 2015-01-01 2026-06-01 0.03
Gas EST|Gas 138 2015-01-01 2026-06-01 0
Hydro EST|Hydro 138 2015-01-01 2026-06-01 0
Other Fossil EST|Other Fossil 138 2015-01-01 2026-06-01 0.08
Other Renewables EST|Other Renewables 138 2015-01-01 2026-06-01 0
Solar EST|Solar 138 2015-01-01 2026-06-01 0.15
Wind EST|Wind 138 2015-01-01 2026-06-01 0.06
Bioenergy FIN|Bioenergy 114 2017-01-01 2026-06-01 0.6
Coal FIN|Coal 114 2017-01-01 2026-06-01 0
Gas FIN|Gas 114 2017-01-01 2026-06-01 0
Hydro FIN|Hydro 114 2017-01-01 2026-06-01 0.74
Nuclear FIN|Nuclear 114 2017-01-01 2026-06-01 2.62
Other Fossil FIN|Other Fossil 114 2017-01-01 2026-06-01 0.09
Other Renewables FIN|Other Renewables 114 2017-01-01 2026-06-01 0.02
Solar FIN|Solar 114 2017-01-01 2026-06-01 0.19
Wind FIN|Wind 114 2017-01-01 2026-06-01 1.31
Bioenergy FRA|Bioenergy 138 2015-01-01 2026-06-01 0.22
Coal FRA|Coal 138 2015-01-01 2026-06-01 0
Gas FRA|Gas 138 2015-01-01 2026-06-01 0.95
Hydro FRA|Hydro 138 2015-01-01 2026-06-01 3.56
Nuclear FRA|Nuclear 138 2015-01-01 2026-06-01 27.8
Other Fossil FRA|Other Fossil 138 2015-01-01 2026-06-01 0.33
Solar FRA|Solar 138 2015-01-01 2026-06-01 4.38
Wind FRA|Wind 138 2015-01-01 2026-06-01 2.97
Gas GEO|Gas 197 2010-01-01 2026-05-01 0
Hydro GEO|Hydro 197 2010-01-01 2026-05-01 1.18
Solar GEO|Solar 197 2010-01-01 2026-05-01 0
Wind GEO|Wind 197 2010-01-01 2026-05-01 0.01
Bioenergy DEU|Bioenergy 138 2015-01-01 2026-06-01 3.05
Coal DEU|Coal 138 2015-01-01 2026-06-01 5.77
Gas DEU|Gas 138 2015-01-01 2026-06-01 4.68
Hydro DEU|Hydro 138 2015-01-01 2026-06-01 1.8
Nuclear DEU|Nuclear 138 2015-01-01 2026-06-01 0
Other Fossil DEU|Other Fossil 138 2015-01-01 2026-06-01 1.33
Other Renewables DEU|Other Renewables 138 2015-01-01 2026-06-01 0.29
Solar DEU|Solar 138 2015-01-01 2026-06-01 13.6
Wind DEU|Wind 138 2015-01-01 2026-06-01 7.78
Coal GRC|Coal 138 2015-01-01 2026-06-01 0.13
Gas GRC|Gas 138 2015-01-01 2026-06-01 1.83
Hydro GRC|Hydro 138 2015-01-01 2026-06-01 0.33
Other Fossil GRC|Other Fossil 138 2015-01-01 2026-06-01 0
Solar GRC|Solar 138 2015-01-01 2026-06-01 1.51
Wind GRC|Wind 138 2015-01-01 2026-06-01 0.93
Bioenergy HUN|Bioenergy 138 2015-01-01 2026-06-01 0.11
Coal HUN|Coal 138 2015-01-01 2026-06-01 0.1
Gas HUN|Gas 138 2015-01-01 2026-06-01 0.47
Hydro HUN|Hydro 138 2015-01-01 2026-06-01 0.01
Nuclear HUN|Nuclear 138 2015-01-01 2026-06-01 1.24
Other Fossil HUN|Other Fossil 138 2015-01-01 2026-06-01 0.05
Other Renewables HUN|Other Renewables 138 2015-01-01 2026-06-01 0.01
Wind HUN|Wind 138 2015-01-01 2026-06-01 0.03
Solar HUN|Solar 114 2017-01-01 2026-06-01 1.72
Bioenergy IND|Bioenergy 89 2019-01-01 2026-05-01 0.64
Coal IND|Coal 89 2019-01-01 2026-05-01 121.9
Gas IND|Gas 89 2019-01-01 2026-05-01 2.18
Hydro IND|Hydro 89 2019-01-01 2026-05-01 13.4
Nuclear IND|Nuclear 89 2019-01-01 2026-05-01 5.71
Other Fossil IND|Other Fossil 89 2019-01-01 2026-05-01 0.04
Other Renewables IND|Other Renewables 89 2019-01-01 2026-05-01 0.26
Solar IND|Solar 89 2019-01-01 2026-05-01 25.8
Wind IND|Wind 89 2019-01-01 2026-05-01 11.5
Gas IRN|Gas 76 2019-01-01 2025-04-01 25.8
Hydro IRN|Hydro 76 2019-01-01 2025-04-01 1.05
Other Fossil IRN|Other Fossil 76 2019-01-01 2025-04-01 3.45
Bioenergy IRL|Bioenergy 197 2010-01-01 2026-05-01 0.05
Coal IRL|Coal 197 2010-01-01 2026-05-01 0
Gas IRL|Gas 197 2010-01-01 2026-05-01 1.13
Hydro IRL|Hydro 197 2010-01-01 2026-05-01 0.02
Other Fossil IRL|Other Fossil 197 2010-01-01 2026-05-01 0.01
Solar IRL|Solar 197 2010-01-01 2026-05-01 0.22
Wind IRL|Wind 197 2010-01-01 2026-05-01 0.78
Bioenergy ITA|Bioenergy 126 2016-01-01 2026-06-01 1.2
Coal ITA|Coal 126 2016-01-01 2026-06-01 0.16
Gas ITA|Gas 126 2016-01-01 2026-06-01 9.16
Hydro ITA|Hydro 126 2016-01-01 2026-06-01 4.52
Other Fossil ITA|Other Fossil 126 2016-01-01 2026-06-01 0.39
Other Renewables ITA|Other Renewables 126 2016-01-01 2026-06-01 0.42
Solar ITA|Solar 126 2016-01-01 2026-06-01 6.55
Wind ITA|Wind 126 2016-01-01 2026-06-01 1.19
Bioenergy JPN|Bioenergy 96 2018-04-01 2026-03-01 6.02
Coal JPN|Coal 96 2018-04-01 2026-03-01 22.8
Gas JPN|Gas 96 2018-04-01 2026-03-01 21.7
Hydro JPN|Hydro 96 2018-04-01 2026-03-01 4.64
Nuclear JPN|Nuclear 96 2018-04-01 2026-03-01 7.25
Other Fossil JPN|Other Fossil 96 2018-04-01 2026-03-01 2.71
Other Renewables JPN|Other Renewables 96 2018-04-01 2026-03-01 0.84
Solar JPN|Solar 96 2018-04-01 2026-03-01 10.1
Wind JPN|Wind 96 2018-04-01 2026-03-01 1.94
Bioenergy KAZ|Bioenergy 99 2018-01-01 2026-03-01 0
Coal KAZ|Coal 99 2018-01-01 2026-03-01 6.26
Gas KAZ|Gas 99 2018-01-01 2026-03-01 3.39
Hydro KAZ|Hydro 99 2018-01-01 2026-03-01 0.63
Other Fossil KAZ|Other Fossil 99 2018-01-01 2026-03-01 0.17
Solar KAZ|Solar 99 2018-01-01 2026-03-01 0.21
Wind KAZ|Wind 99 2018-01-01 2026-03-01 0.64
Bioenergy KEN|Bioenergy 88 2019-01-01 2026-04-01 0.02
Coal KEN|Coal 88 2019-01-01 2026-04-01 0
Gas KEN|Gas 88 2019-01-01 2026-04-01 0
Hydro KEN|Hydro 88 2019-01-01 2026-04-01 0.29
Other Fossil KEN|Other Fossil 88 2019-01-01 2026-04-01 0.08
Other Renewables KEN|Other Renewables 88 2019-01-01 2026-04-01 0.55
Solar KEN|Solar 88 2019-01-01 2026-04-01 0.04
Wind KEN|Wind 88 2019-01-01 2026-04-01 0.15
Bioenergy KWT|Bioenergy 95 2018-01-01 2025-11-01 0
Coal KWT|Coal 95 2018-01-01 2025-11-01 0
Gas KWT|Gas 95 2018-01-01 2025-11-01 3.02
Other Fossil KWT|Other Fossil 95 2018-01-01 2025-11-01 2.17
Bioenergy KGZ|Bioenergy 66 2019-01-01 2024-06-01 0
Coal KGZ|Coal 66 2019-01-01 2024-06-01 0.07
Gas KGZ|Gas 66 2019-01-01 2024-06-01 0.01
Hydro KGZ|Hydro 66 2019-01-01 2024-06-01 1
Nuclear KGZ|Nuclear 66 2019-01-01 2024-06-01 0
Other Fossil KGZ|Other Fossil 66 2019-01-01 2024-06-01 0.03
Solar KGZ|Solar 66 2019-01-01 2024-06-01 0
Wind KGZ|Wind 66 2019-01-01 2024-06-01 0
Bioenergy LVA|Bioenergy 138 2015-01-01 2026-06-01 0.02

Showing 300 of 598 series โ€” the JSON download has all of them.