Charts
Every chart names its source, the date it was retrieved and its licence, and ships with the underlying numbers as a table and a CSV.
2 charts on Geopolitics · Across the network
Pairwise agreement on recorded UNGA plenary votes, for fifteen states. Method is stated in full on the methodology page.
6.56 % agreement93.8 % agreement
View as table
| USA | GBR | FRA | DEU | JPN | AUS | IND | BRA | ZAF | IDN | SAU | ISR | IRN | CHN | RUS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | — | 59.4 | 53.1 | 46.0 | 35.9 | 53.1 | 10.9 | 15.6 | 12.9 | 12.5 | 14.3 | 90.6 | 6.56 | 12.5 | 20.3 |
| GBR | 59.4 | — | 93.8 | 85.7 | 75.0 | 64.1 | 35.9 | 45.3 | 43.5 | 42.2 | 41.3 | 54.7 | 34.4 | 42.2 | 51.6 |
| FRA | 53.1 | 93.8 | — | 87.3 | 76.6 | 65.6 | 37.5 | 46.9 | 45.2 | 43.8 | 42.9 | 48.4 | 36.1 | 43.8 | 53.1 |
| DEU | 46.0 | 85.7 | 87.3 | — | 87.3 | 76.2 | 41.3 | 54.0 | 53.2 | 50.8 | 50.0 | 42.9 | 43.3 | 47.6 | 54.0 |
| JPN | 35.9 | 75.0 | 76.6 | 87.3 | — | 70.3 | 46.9 | 57.8 | 54.8 | 54.7 | 54.0 | 32.8 | 47.5 | 53.1 | 56.3 |
| AUS | 53.1 | 64.1 | 65.6 | 76.2 | 70.3 | — | 34.4 | 43.8 | 41.9 | 40.6 | 39.7 | 50.0 | 32.8 | 37.5 | 34.4 |
| IND | 10.9 | 35.9 | 37.5 | 41.3 | 46.9 | 34.4 | — | 81.3 | 80.6 | 84.4 | 81.0 | 15.6 | 80.3 | 82.8 | 71.9 |
| BRA | 15.6 | 45.3 | 46.9 | 54.0 | 57.8 | 43.8 | 81.3 | — | 90.3 | 90.6 | 87.3 | 20.3 | 86.9 | 85.9 | 64.1 |
| ZAF | 12.9 | 43.5 | 45.2 | 53.2 | 54.8 | 41.9 | 80.6 | 90.3 | — | 90.3 | 86.9 | 14.5 | 80.0 | 80.6 | 64.5 |
| IDN | 12.5 | 42.2 | 43.8 | 50.8 | 54.7 | 40.6 | 84.4 | 90.6 | 90.3 | — | 93.7 | 14.1 | 86.9 | 85.9 | 67.2 |
| SAU | 14.3 | 41.3 | 42.9 | 50.0 | 54.0 | 39.7 | 81.0 | 87.3 | 86.9 | 93.7 | — | 14.3 | 88.5 | 81.0 | 69.8 |
| ISR | 90.6 | 54.7 | 48.4 | 42.9 | 32.8 | 50.0 | 15.6 | 20.3 | 14.5 | 14.1 | 14.3 | — | 9.84 | 18.8 | 21.9 |
| IRN | 6.56 | 34.4 | 36.1 | 43.3 | 47.5 | 32.8 | 80.3 | 86.9 | 80.0 | 86.9 | 88.5 | 9.84 | — | 83.6 | 72.1 |
| CHN | 12.5 | 42.2 | 43.8 | 47.6 | 53.1 | 37.5 | 82.8 | 85.9 | 80.6 | 85.9 | 81.0 | 18.8 | 83.6 | — | 73.4 |
| RUS | 20.3 | 51.6 | 53.1 | 54.0 | 56.3 | 34.4 | 71.9 | 64.1 | 64.5 | 67.2 | 69.8 | 21.9 | 72.1 | 73.4 | — |
Source: UN Digital Library / Voeten UNGA dataset · retrieved 11 Sep 2026 · CC0 (Harvard Dataverse)
Recorded fatalities from organised violence, by country and month. The georeferenced events behind it drive the map layer.
Not yet fetched
View as table
| Date |
|---|
Source: Uppsala Conflict Data Program · CC BY 4.0