United Kingdom
GBR Northern EuropeState of play
A permanent UN Security Council member and nuclear power that left the EU in 2020 while remaining a core NATO member.
Last reviewed
Indicators
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | 0.12 | 7.28 | 0.13 | 3.37 | 0.38 | 7.26 | 0.66 | 1.59 |
| 2021-11-01 | 0.54 | 9.33 | 0.16 | 4.05 | 0.46 | 6.78 | 0.4 | 1.7 |
| 2021-12-01 | 0.56 | 9.87 | 0.15 | 4.26 | 0.39 | 6.79 | 0.18 | 1.93 |
| 2022-01-01 | 0.56 | 10.3 | 0.19 | 4.09 | 0.35 | 7.62 | 0.39 | 1.72 |
| 2022-02-01 | 0.67 | 5.19 | 0.16 | 3.43 | 0.45 | 9.81 | 0.56 | 1.42 |
| 2022-03-01 | 0.65 | 9.06 | 0.15 | 4.22 | 0.35 | 5.89 | 1.17 | 1.38 |
| 2022-04-01 | 0.24 | 9.2 | 0.17 | 3.94 | 0.2 | 5.35 | 1.47 | 1.17 |
| 2022-05-01 | 0.01 | 10.2 | 0.2 | 4.07 | 0.23 | 5.62 | 1.56 | 0.8 |
| 2022-06-01 | 0.09 | 9.31 | 0.23 | 4.14 | 0.19 | 4.64 | 1.73 | 1.06 |
| 2022-07-01 | 0.39 | 10.1 | 0.25 | 3.55 | 0.19 | 4.23 | 1.68 | 1.36 |
| 2022-08-01 | 0.19 | 10.6 | 0.28 | 3.35 | 0.14 | 3.41 | 1.61 | 1.39 |
| 2022-09-01 | 0.54 | 9.91 | 0.23 | 3.28 | 0.11 | 5.32 | 1.05 | 1.44 |
| 2022-10-01 | 0.1 | 8.51 | 0.2 | 3.35 | 0.38 | 8.56 | 0.82 | 0.74 |
| 2022-11-01 | 0.16 | 9.37 | 0.23 | 3.2 | 0.45 | 8.52 | 0.36 | 1.21 |
| 2022-12-01 | 0.68 | 9.38 | 0.25 | 4.1 | 0.3 | 7.88 | 0.24 | 1.28 |
| 2023-01-01 | 0.48 | 7.37 | 0.22 | 3.75 | 0.47 | 9.83 | 0.39 | 1.17 |
| 2023-02-01 | 0.32 | 7.62 | 0.19 | 2.39 | 0.37 | 7.14 | 0.56 | 1.24 |
| 2023-03-01 | 0.13 | 8.45 | 0.21 | 3.07 | 0.24 | 7.43 | 0.76 | 1.17 |
| 2023-04-01 | 0.02 | 7.57 | 0.18 | 3.06 | 0.22 | 5.4 | 1.33 | 1.2 |
| 2023-05-01 | 0 | 7.09 | 0.16 | 3.14 | 0.1 | 4.08 | 1.77 | 0.61 |
| 2023-06-01 | 0.07 | 7.44 | 0.18 | 3.34 | 0.07 | 3.82 | 1.87 | 0.57 |
| 2023-07-01 | 0.09 | 6.22 | 0.19 | 3.12 | 0.16 | 5.91 | 1.46 | 1.05 |
| 2023-08-01 | 0.1 | 7.32 | 0.21 | 3.06 | 0.21 | 4.83 | 1.41 | 0.86 |
| 2023-09-01 | 0.31 | 7.05 | 0.24 | 3.71 | 0.24 | 5.19 | 1.23 | 0.91 |
| 2023-10-01 | 0.36 | 6.17 | 0.25 | 3.19 | 0.44 | 7.67 | 0.78 | 1.39 |
| 2023-11-01 | 0.58 | 7.6 | 0.25 | 2.84 | 0.34 | 7.5 | 0.46 | 1.7 |
| 2023-12-01 | 0.3 | 6.55 | 0.28 | 3.62 | 0.39 | 10.4 | 0.21 | 1.5 |
| 2024-01-01 | 0.48 | 9.64 | 0.25 | 2.45 | 0.42 | 9 | 0.45 | 1.67 |
| 2024-02-01 | 0.22 | 6.22 | 0.24 | 2.62 | 0.48 | 8.23 | 0.53 | 1.56 |
| 2024-03-01 | 0.34 | 5.9 | 0.23 | 2.81 | 0.37 | 7.91 | 1.04 | 1.28 |
| 2024-04-01 | 0.2 | 3.9 | 0.25 | 3.7 | 0.3 | 8.17 | 1.5 | 1.59 |
| 2024-05-01 | 0.09 | 5.35 | 0.26 | 3.62 | 0.17 | 3.8 | 1.83 | 1.53 |
| 2024-06-01 | 0.02 | 4.14 | 0.29 | 3.38 | 0.16 | 4.76 | 2.13 | 1.31 |
| 2024-07-01 | 0.1 | 4.98 | 0.27 | 3.4 | 0.18 | 4.25 | 1.93 | 1.53 |
| 2024-08-01 | 0.05 | 3.57 | 0.32 | 3.89 | 0.26 | 6.63 | 1.82 | 1.52 |
| 2024-09-01 | 0.07 | 5.27 | 0.25 | 3.4 | 0.27 | 5.4 | 1.21 | 1.73 |
| 2024-10-01 | 0 | 6.74 | 0.3 | 3.02 | 0.23 | 6.58 | 0.87 | 1.83 |
| 2024-11-01 | 0 | 9.5 | 0.31 | 3.02 | 0.22 | 6.31 | 0.41 | 1.81 |
| 2024-12-01 | 0 | 7.47 | 0.37 | 3.05 | 0.52 | 9.87 | 0.24 | 1.46 |
| 2025-01-01 | 0 | 10.9 | 0.43 | 3.27 | 0.44 | 7.38 | 0.46 | 1.81 |
| 2025-02-01 | 0 | 8.26 | 0.33 | 2.97 | 0.32 | 7.81 | 0.64 | 1.78 |
| 2025-03-01 | 0 | 7.75 | 0.36 | 2.79 | 0.28 | 6.48 | 1.77 | 1.22 |
| 2025-04-01 | 0 | 5.71 | 0.32 | 2.87 | 0.13 | 4.76 | 2.39 | 1.6 |
| 2025-05-01 | 0 | 4.45 | 0.35 | 3.33 | 0.12 | 5.57 | 2.67 | 1.54 |
| 2025-06-01 | 0 | 3.86 | 0.42 | 3.2 | 0.16 | 6.66 | 2.59 | 1.48 |
| 2025-07-01 | 0 | 5.49 | 0.38 | 3.24 | 0.2 | 4.09 | 2.35 | 1.81 |
| 2025-08-01 | 0 | 5.03 | 0.37 | 2.39 | 0.21 | 5.48 | 2.16 | 1.66 |
| 2025-09-01 | 0 | 4.83 | 0.41 | 2.13 | 0.25 | 7.61 | 1.65 | 1.62 |
| 2025-10-01 | 0 | 7.06 | 0.43 | 2.54 | 0.32 | 8.16 | 0.83 | 1.44 |
| 2025-11-01 | 0 | 7.18 | 0.43 | 2.67 | 0.43 | 9.54 | 0.58 | 2.15 |
| 2025-12-01 | 0 | 6.8 | 0.43 | 2.75 | 0.51 | 10.0 | 0.4 | 1.83 |
| 2026-01-01 | 0 | 9.07 | 0.46 | 2.86 | 0.36 | 10.3 | 0.47 | 1.94 |
| 2026-02-01 | 0 | 7.57 | 0.39 | 2.7 | 0.25 | 9.06 | 0.58 | 1.72 |
| 2026-03-01 | 0 | 5.8 | 0.47 | 2.83 | 0.38 | 8.94 | 1.61 | 1.56 |
| 2026-04-01 | 0 | 3.74 | 0.46 | 3.73 | 0.39 | 7.04 | 2.52 | 1.5 |
| 2026-05-01 | 0 | 5.07 | 0.51 | 2.45 | 0.19 | 5.42 | 2.76 | 1.62 |
| 2026-06-01 | 0 | 5.84 | 0.52 | 2.12 | 0.21 | 5.88 | 2.7 | 1.18 |
Source: Ember · retrieved 31 Aug 2026 · CC BY 4.0
Location
Coverage across the network
Everything on United Kingdom
2 items across all seven sites · RSS
Four decades of sanctions designations, by designating authority
Monthly designations by the US, UK and EU sanctions authorities — a fully public dataset that is almost never charted.
Geofinance · Aug 18, 2026What AUKUS Pillar 2 actually covers
The submarines are Pillar 1. Pillar 2 is the harder half: hypersonics, undersea autonomy, quantum, electronic warfare and AI — plu...
Wedgetail · Aug 05, 2026